![]()
![]()
| Finish | Heats | Feature | ||
| 1 | 10 | 50 | ||
| 2 | 8 | 48 | ||
| 3 | 6 | 46 | ||
| 4 | 4 | 44 | ||
| 5 | 2 | 42 | ||
| 6 | 2 | 40 | ||
| 7 | 2 | 38 | ||
| 8 | 2 | 36 | ||
| 9 | 2 | 34 | ||
| 10 | 2 | 32 | ||
| 11 | 30 | |||
| 12 | 28 | |||
| 13 | 26 | |||
| 14 | 24 | |||
| 15 | 22 | |||
| 16 | 20 | |||
| 17 | 18 | |||
| 18 | 16 | |||
| 19 | 14 | |||
| 20 | 12 | |||
| 21 | 10 |
Cars not transferring from a "B" or
"C"
will receive points starting with 10 reduced by 1 point
each position to a minimum of 2 points each.
Novice class will receive half the listed points.
No points awarded for Dash or extra "specialty" races.